Samsung Odyssey G5 27inch LS27CG552 G55C 1MS-165Hz QHD VA Panel Curved Gaming Monitor Price in Pakistan
| Screen Size (Class): | 27″ |
|---|---|
| Flat / Curved: | Curved, 1000R |
| Active Display Size (Hxv) (Mm): | 596.736(H) x 335.664(V) |
| Aspect Ratio: | 0.672916666666667 |
| Panel Type: | VA |
| Brightness (Typical): | 300 cd/㎡ |
| Brightness (Min): | 200 cd/㎡ |
| Contrast Ratio Static: | 2,500:1 (Typ.) |
| Contrast Ratio (Dynamic): | Mega ∞ DCR |
| Hdr (High Dynamic Range): | HDR10 |
| Resolution: | 2,560 x 1,440 |
| Response Time: | 1 (MPRT) |
| Viewing Angle (H/V): | 178°(H)/178°(V) |
| Color Support: | Max 16.7M |
| Refresh Rate: | Max 165Hz |
| Eye Saver Mode: | Yes |
| Flicker-Free: | Yes |
| Windows Certification: | Windows 11 |
| Freesync: | FreeSync |
| Off Timer Plus: | Yes |
| Black Equalizer: | Yes |
| Low Input Lag Mode: | Yes |
| Virtual Aim Point: | Yes |
| Refresh Rate Optimizer: | Yes |
| Super Arena Gaming Ux: | Yes |
| Auto Source Switch: | Auto Source Switch+ |
| Display Port: | 1 EA |
| Display Port Version: | 1.2 |
| Hdcp Version (Dp): | 2.2 |
| Hdmi: | 1 EA |
| Hdmi Version: | 2 |
| Hdcp Version (Hdmi): | 2.2 |
| Headphone: | Yes |
| Temperature: | 10~40 ℃ |
| Humidity: | 10~80, non-condensing |
| Front Color: | BLACK |
| Rear Color: | BLACK |
| Stand Color: | Black |
| Stand Type: | SIMPLE |
| Tilt: | -2 ~ 18 |
| Wall Mount (Mm): | 75 x 75 |
| Power Supply: | AC 100~240V |
| Power Consumption (Max): | 40 W |
| Type: | External Adaptor |
| Set Dimension With Stand (Wxhxd, Mm): | 616.6 x 477.4 x 272.6 |
| Set Dimension Without Stand (Wxhxd, Mm): | 614.6 x 382.8 x 120.0 |
| Package Dimension (Wxhxd, Mm): | 679.0 x 188 x 438.0 |
| Set Weight With Stand: | 4.10 kg |
| Set Weight Without Stand: | 3.7 kg |
| Package Weight: | 6 kg |
| Power Cable Length (M): | 1.5 |
| Hdmi Cable: | Yes |
| Dp Cable: | Yes |

























Reviews
There are no reviews yet.