LENOVO 20(inch) FULL HD MONITOR(USED):
| Screen Size | 20″ |
|---|---|
| Brightness | 250 nits |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA 1 x HDMI 1.4 1 x DP 1.2 |
| Panel Type | In-Plane Switching |
| Stand | Lift-Tilt-Swivel |
| EPEAT | Gold |
| EU Energy Rating | A+ |
| Energy Star | 7 |
| Brand | ThinkVision |
| Integrated Speaker | No |
| Near Edgeless | No |
| Agency Approvals & Certifications | CEL Tier 1 (China),UL Environment Gold,RoHS,EPEAT Gold,TCO Display Edge 2.0,TCO Display 6.0,TUV Green Mark,Energy Star 6.0 |
| VESA Mount | Yes (100mm) |
| Maximum Resolution | 1440 x900 |
| Connector | DP,HDMI,VGA |
| Display Type | IPS |
| Refresh Time | 7Milliseconds |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 19.5 |
| Power Supply Type | Internal |
| Preset Display Modes | 22 |
| Preset Modes Text | 22 |
| User Programmable Modes | 16 |
| Height (US) | 17.95in |
| Viewable Image Height US | 13.86in |
| Height Adjustment US | 13.98Inches |
| Width (US) | 17.88in |
| Viewable Image Width US | 18.62in |
| Depth (US) | 9.55in |
| Weight (US) | 8.16 lbs |
| Height | 455.9mm |
| Height Adjustment Metric | 355.2mm |
| Viewable Image Height Metric | 352.1mm |
| Width | 454.2mm |
| Viewable Image Width Metric | 473mm |
| Depth | 242.6mm |
| Weight | 3.7Kg |
| Tilt | -5 to 22 degree |
| Monitor Technology | LED |
| Video Input | VGA + HDMI + DP |
| Horizontal Viewing Angle | 178 degrees |















Reviews
There are no reviews yet.