Tech Specs:
Screen Size | 27-inch |
---|---|
Brightness | 350 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Response Time | 4 ms (grey to grey) at extreme mode6 ms (grey to grey) at normal mode |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (135 mm), Pivot (-90° / 90°) |
EU Energy Rating | D |
Power Requirement | AC 100 to 240 V (50-60 Hz) |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | USB Type-C to Type-C cable |
Antiglare | Yes |
Color Calibration Accuracy | Yes |
Color Coverage | 99% sRGB, 99% BT.709, 85% DCI-P3 |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 208.0 x 441.5 x 613.8 mm, 8.19 x 17.38 x 27.17 inch |
Eye Caring | Yes |
Head only Dimensions | 46.9 x 353.8 x 613.8 mm, 1.85 x 13.92 x 27.17 inch |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 1W) |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Other Special Features | Yes (Avg. Delta E<2) |
Power Consumption | 27 W Typ. 150 W Max. |
Software/Driver | Yes (Lenovo ThinkColour 2.0) |
TCO Edge | 2.0 |
USB Type-C | Yes |
Weight Head Only | 4.87 kg, 10.71 lbs. |
Weight with Package | 9.55 kg, 21.01 lbs. |
Weight without Package | 7.35 kg, 16.17 lbs. |
Maximum Resolution | 2560 x 1440 |
Connection Type | 1xUSB Type-C Gen1 (DP1.2 Alt Mode)1xHDMI1.4
1xDP1.2 1xDP1.2 (Out) 1xEthernet 1xUSB 3.1 Gen1 (Upstream, by USB Type-C) 4xUSB 3.1 Gen1 (Downstream, incl. 1 x BC1.2) 1xAudio Out (3.5mm) |
Resolution | 2560 x 1440 |
Refresh Rate | 60 Hz |
Reviews
There are no reviews yet.